




Doosan DX60-9C
10 250EUR
- ≈ 109 236 MAD
- ≈ 11 660 USD





DOOSAN DX60-9C
10 536EUR
- ≈ 112 284 MAD
- ≈ 11 986 USD





DOOSAN DX60-9C
10 536EUR
- ≈ 112 284 MAD
- ≈ 11 986 USD





DOOSAN DX60-9C
10 536EUR
- ≈ 112 284 MAD
- ≈ 11 986 USD





Doosan DX60-9C
10 060EUR
- ≈ 107 211 MAD
- ≈ 11 444 USD





Doosan DX 60-9C
10 718EUR
- ≈ 114 223 MAD
- ≈ 12 193 USD





Doosan DX 60-9C
10 718EUR
- ≈ 114 223 MAD
- ≈ 12 193 USD





Doosan DX55-9C
10 424EUR
- ≈ 111 090 MAD
- ≈ 11 858 USD





Doosan DX60
10 097EUR
- ≈ 107 605 MAD
- ≈ 11 486 USD





Doosan DX60-9C
9 965EUR
- ≈ 106 198 MAD
- ≈ 11 336 USD





Doosan DX 60
10 349EUR
- ≈ 110 291 MAD
- ≈ 11 773 USD





Doosan DX60-9C
9 879EUR
- ≈ 105 282 MAD
- ≈ 11 238 USD





Doosan DX 60-9C
10 961EUR
- ≈ 116 813 MAD
- ≈ 12 469 USD





Doosan DX 55-9C
10 718EUR
- ≈ 114 223 MAD
- ≈ 12 193 USD





DOOSAN DX60-9C
9 658EUR
- ≈ 102 927 MAD
- ≈ 10 987 USD





Doosan DX60-9C
9 599EUR
- ≈ 102 298 MAD
- ≈ 10 920 USD





Doosan DX60-9C
9 512EUR
- ≈ 101 371 MAD
- ≈ 10 821 USD
![Used Doosan DX60-9c Excavator | Low Hours | Robust Undercarriage | Global Shipping | Discounted Price [ Copy ] - Mini pelle: photos 1 Used Doosan DX60-9c Excavator | Low Hours | Robust Undercarriage | Global Shipping | Discounted Price [ Copy ] - Mini pelle: photos 1](https://www.truck1.co.ma/img/xxl/44317/Used-Doosan-DX60-9c-Excavator-Low-Hours-Robust-Undercarriage-Global-Shipping-Discounted-Price-Copy-Chine_44317_4249621090.jpg)
![Used Doosan DX60-9c Excavator | Low Hours | Robust Undercarriage | Global Shipping | Discounted Price [ Copy ] - Mini pelle: photos 2 Used Doosan DX60-9c Excavator | Low Hours | Robust Undercarriage | Global Shipping | Discounted Price [ Copy ] - Mini pelle: photos 2](https://www.truck1.co.ma/img/xxl/44317/Used-Doosan-DX60-9c-Excavator-Low-Hours-Robust-Undercarriage-Global-Shipping-Discounted-Price-Copy-Chine_44317_4525377723.jpg)
![Used Doosan DX60-9c Excavator | Low Hours | Robust Undercarriage | Global Shipping | Discounted Price [ Copy ] - Mini pelle: photos 3 Used Doosan DX60-9c Excavator | Low Hours | Robust Undercarriage | Global Shipping | Discounted Price [ Copy ] - Mini pelle: photos 3](https://www.truck1.co.ma/img/xxl/44317/Used-Doosan-DX60-9c-Excavator-Low-Hours-Robust-Undercarriage-Global-Shipping-Discounted-Price-Copy-Chine_44317_1520697607.jpg)
![Used Doosan DX60-9c Excavator | Low Hours | Robust Undercarriage | Global Shipping | Discounted Price [ Copy ] - Mini pelle: photos 4 Used Doosan DX60-9c Excavator | Low Hours | Robust Undercarriage | Global Shipping | Discounted Price [ Copy ] - Mini pelle: photos 4](https://www.truck1.co.ma/img/xxl/44317/Used-Doosan-DX60-9c-Excavator-Low-Hours-Robust-Undercarriage-Global-Shipping-Discounted-Price-Copy-Chine_44317_7243718649.jpg)
![Used Doosan DX60-9c Excavator | Low Hours | Robust Undercarriage | Global Shipping | Discounted Price [ Copy ] - Mini pelle: photos 5 Used Doosan DX60-9c Excavator | Low Hours | Robust Undercarriage | Global Shipping | Discounted Price [ Copy ] - Mini pelle: photos 5](https://www.truck1.co.ma/img/xxl/44317/Used-Doosan-DX60-9c-Excavator-Low-Hours-Robust-Undercarriage-Global-Shipping-Discounted-Price-Copy-Chine_44317_6600061791.jpg)
Used Doosan DX60-9c Excavator | Low Hours | Robust Undercarriage | Global Shipping | Discounted Price [ Copy ]
10 975EUR
- ≈ 116 962 MAD
- ≈ 12 485 USD
![Used Doosan DX60-9c Excavator | Low Hours | Robust Undercarriage | Global Shipping | Discounted Price [ Copy ] - Mini pelle: photos 1 Used Doosan DX60-9c Excavator | Low Hours | Robust Undercarriage | Global Shipping | Discounted Price [ Copy ] - Mini pelle: photos 1](https://www.truck1.co.ma/img/xxl/44317/Used-Doosan-DX60-9c-Excavator-Low-Hours-Robust-Undercarriage-Global-Shipping-Discounted-Price-Copy-Chine_44317_8931708876.jpg)
![Used Doosan DX60-9c Excavator | Low Hours | Robust Undercarriage | Global Shipping | Discounted Price [ Copy ] - Mini pelle: photos 2 Used Doosan DX60-9c Excavator | Low Hours | Robust Undercarriage | Global Shipping | Discounted Price [ Copy ] - Mini pelle: photos 2](https://www.truck1.co.ma/img/xxl/44317/Used-Doosan-DX60-9c-Excavator-Low-Hours-Robust-Undercarriage-Global-Shipping-Discounted-Price-Copy-Chine_44317_7794401817.jpg)
![Used Doosan DX60-9c Excavator | Low Hours | Robust Undercarriage | Global Shipping | Discounted Price [ Copy ] - Mini pelle: photos 3 Used Doosan DX60-9c Excavator | Low Hours | Robust Undercarriage | Global Shipping | Discounted Price [ Copy ] - Mini pelle: photos 3](https://www.truck1.co.ma/img/xxl/44317/Used-Doosan-DX60-9c-Excavator-Low-Hours-Robust-Undercarriage-Global-Shipping-Discounted-Price-Copy-Chine_44317_5567363276.jpg)
![Used Doosan DX60-9c Excavator | Low Hours | Robust Undercarriage | Global Shipping | Discounted Price [ Copy ] - Mini pelle: photos 4 Used Doosan DX60-9c Excavator | Low Hours | Robust Undercarriage | Global Shipping | Discounted Price [ Copy ] - Mini pelle: photos 4](https://www.truck1.co.ma/img/xxl/44317/Used-Doosan-DX60-9c-Excavator-Low-Hours-Robust-Undercarriage-Global-Shipping-Discounted-Price-Copy-Chine_44317_3543140265.jpg)
![Used Doosan DX60-9c Excavator | Low Hours | Robust Undercarriage | Global Shipping | Discounted Price [ Copy ] - Mini pelle: photos 5 Used Doosan DX60-9c Excavator | Low Hours | Robust Undercarriage | Global Shipping | Discounted Price [ Copy ] - Mini pelle: photos 5](https://www.truck1.co.ma/img/xxl/44317/Used-Doosan-DX60-9c-Excavator-Low-Hours-Robust-Undercarriage-Global-Shipping-Discounted-Price-Copy-Chine_44317_8311691170.jpg)
Used Doosan DX60-9c Excavator | Low Hours | Robust Undercarriage | Global Shipping | Discounted Price [ Copy ]
10 975EUR
- ≈ 116 962 MAD
- ≈ 12 485 USD





DOOSAN 5 TON DX60 with CE
10 536EUR
Prix TTC
- ≈ 112 284 MAD
- ≈ 11 986 USD
Mini pelle Doosan DX60-9C [ Copy ] [ Copy ]
Voir similaires![Mini pelle Doosan DX60-9C [ Copy ] [ Copy ]: photos 1](/img/ful/38817/Doosan-DX60-9C-Copy-Copy-Chine_38817_8347054129.jpg)
Nous avons des offres similaires à cette annonce
Regarder des offres similaires en stock![Mini pelle Doosan DX60-9C [ Copy ] [ Copy ]: photos 1](/img/ful/38817/Doosan-DX60-9C-Copy-Copy-Chine_38817_8347054129.jpg)
10 367EUR
- ≈ 110 483 MAD
- ≈ 11 794 USD
3 Mai 2024
Cette annonce est conservée dans les archives à titre de référence (spécifications, prix habituel). Il n’y a pas d’annonces obsolètes sur le site — toutes les options actives sont disponibles ci-dessous.
Zusätzliche Hydraulik
Schnellwechsler
Hang Hydraulik
Joystick-Steuerung
Zustand/Garantie: 6Months
Zustand Laufwerk: 99%
Zusätzlichen Hydraulik Leistung: 110 l/min
Klimaanlage
Zusätzliche Hydraulik
Schnellwechsler
Skeletteimer
Sonderausstattung
Joystick-Steuerung
Standard Tieflöffel
Hang Hydraulik
Arbeitstiefenverstellung
Luanhui Construction Machinery (Shanghai) Co., Ltd. is a company specialized in the sales and after-sales service of second-hand excavator products. The company has more than 3000 square meters of modern office space, standardized warehouse and space. At present, there are more than 30 professional sales teams, senior engineers and after-sales technicians, and a sales and service team with excellent skills has been trained. The company has strong strength, excellent service, excellent product performance, users all over the country, and exports to Thailand, Indonesia, Kazakhstan, Malaysia, Bangladesh, Vietnam, Myanmar, Russia, Africa and other countries and regions. Since the establishment of the company, our products have won the trust and praise of users at home and abroad with excellent quality, high quality price, good reputation and considerate service. The company will continue to adhere to the enterprise tenet of "customer first, quality first, service first", and the service concept of "honesty and trustworthiness, mutual benefit and win-win", continue to provide customers with high-quality construction machinery and equipment, excellent after-sales service, and always let customers get first-class products and satisfactory service, and continue to commit to the realization of customer goals. 1) Original imported Japanese hydraulic system parts and good working condition; 2) Stable working hours and high working efficiency; 3) Strong working power and stability; 4) Complete accessory and no oil leaking; 5) Competitive price and good skills; 6) Good Pre-sale and After-sales Services; 7)Company website:
www.luanhuicm.com 8)YouTube:
https://www.youtube.com/@Luanhui-Construction-Machinery 1. Flat rack is better for bigger construction equipmennt and no need to dismantle. 2. Container is cheapest and fast. 3. Bulk cargo ship is better for bigger construction equipment. 4. Ro-Ro ship is faster and good for every kinds machine You can choose any .
Cette offre est uniquement à titre informatif. Veuillez confirmer les détails directement auprès du vendeur.
10 367EUR
- ≈ 110 483 MAD
- ≈ 11 794 USD
3 Mai 2024
Cette offre est uniquement à titre informatif. Veuillez confirmer les détails directement auprès du vendeur.














