




SCANIA P280 Box truck with tail lift
23 500EUR
Prix HT
- ≈ 250 754 MAD
- ≈ 27 764 USD





Box Truck Scania P280 4X2 with tail lift
17 100EUR
Prix HT
- ≈ 182 463 MAD
- ≈ 20 203 USD





DAF XF 510 6X2 - EURO 6 + RETARDER + ZEPRO LIFT + REMOTE
16 950EUR
Prix HT
- ≈ 180 863 MAD
- ≈ 20 026 USD





Scania P280 Closed box taillift 2000 kg Fuel CNG ADR





Volvo FE 280 4X2 EURO 6 DHOLLANDIA LIFT
13 750EUR
Prix HT
- ≈ 146 718 MAD
- ≈ 16 245 USD





Volvo FE 280 4X2 - EURO 6 + DHOLLANDIA LIFT
14 950EUR
Prix HT
- ≈ 159 522 MAD
- ≈ 17 663 USD





Scania P 280 4x2 BOX L=7501 mm
18 500EUR
Prix HT
- ≈ 197 402 MAD
- ≈ 21 857 USD





SCANIA P 280 ejes 6x2*4
38 400EUR
- ≈ 409 743 MAD
- ≈ 45 368 USD





Volvo FL 280, 4x2 EURO 6
15 900EUR
- ≈ 169 659 MAD
- ≈ 18 785 USD





Volvo FL 280, 4x2, EURO 6
15 900EUR
- ≈ 169 659 MAD
- ≈ 18 785 USD
Camion fourgon Scania P280 6X2 SCHMITZ BOX + ZEPRO 2000KG LIFT EURO 6
Publié: 2mois 9jour(s)

Nous avons des offres similaires à cette annonce
Regarder des offres similaires en stock

Publié: 2mois 9jour(s)
16 950EUR
Prix HT
- ≈ 180 863 MAD
- ≈ 20 026 USD
8 Août 2025
Voulez-vous voir les tarifs des offres similaires?
Regarder des offres similaires en stockCondition: Used vehicle
Informationen auf Deutsch:
VIDEO AVAILABLE
Weitere informationen:
- Nutzlast: 14380 kg
- Reifengröße | Erste Achse: 385/55R22.5
- Reifenprofiltiefe innen links | Erste Achse: 20%
- Reifenprofiltiefe innen rechts | Erste Achse: 20%
- Maximale Achslast | Erste Achse: 9000 kg
- Reifengröße | Zweite Achse: 315/70R22.5
- Reifengröße | Dritte Achse: 315/70R22.5
- Reifenprofiltiefe außen links | Zweite Achse: 40%
- Reifenprofiltiefe innen links | Zweite Achse: 40%
- Reifenprofiltiefe innen links | Dritte Achse: 60%
- Reifenprofiltiefe außen rechts | Zweite Achse: 40%
- Reifenprofiltiefe innen rechts | Zweite Achse: 40%
- Reifenprofiltiefe innen rechts | Dritte Achse: 60%
- Maximale Achslast | Zweite Achse: 11500 kg
- Maximale Achslast | Dritte Achse: 7500 kg
- Ladebordwand | Hersteller: ZEPRO
- Ladebordwand | Modell: Z2000-155MA
- Ladebordwand | Ladekapazität: 2000 kg
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Luftfederung
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
- Reduktion | Zweite Achse: Einfache Reduzierung
- Liftachse | Dritte Achse: Ja
- Zwillingsräder | Zweite Achse: Ja
- Angetrieben | Zweite Achse: Ja
- Lenkung | Dritte Achse: Ja
- Differentialsperre | Zweite Achse: Ja
- Ladebordwand | Typ: Schließende Heckklappe
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Antiblockiersystem
- Arbeitsscheinwerfer vorne
- Automat
- Beheizbare Spiegel
- Bremskraftverstärker
- Dachspoiler
- Differentialsperre
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Fernbediente Zentralverriegelung
- Fernlicht
- Geschlossene Kabine
- Geschwindigkeitsregelanlage
- Kabine
- Klimaanlage
- Kühlschrank
- Lenkhilfe
- Luftfederung
- Nebelleuchten
- Radio/CD-Spieler
- Rückwärtsfahrkamera
- Scheibenbremsen
- Sonnenschutzklappe
- Zentralverriegelung
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Groot-Ammers (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
VIDEO AVAILABLE
Additional information:
- Load capacity: 14380 kg
- Tyresize | First axle: 385/55R22.5
- Tire tread depth inner left | First axle: 20%
- Tire tread depth inner right | First axle: 20%
- Max load | First axle: 9000 kg
- Tyresize | Second axle: 315/70R22.5
- Tyresize | Third axle: 315/70R22.5
- Tire tread depth outer left | Second axle: 40%
- Tire tread depth inner left | Second axle: 40%
- Tire tread depth inner left | Third axle: 60%
- Tire tread depth outer right | Second axle: 40%
- Tire tread depth inner right | Second axle: 40%
- Tire tread depth inner right | Third axle: 60%
- Max load | Second axle: 11500 kg
- Max load | Third axle: 7500 kg
- Taillift | Manufacturer: ZEPRO
- Tailgate | Model: Z2000-155MA
- Tail lift | Loading capacity: 2000 kg
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Suspension | First axle: Air suspension
- Steered | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Reduction | Second axle: Single reduction
- Lifting | Third axle: Yes
- Twin wheels | Second axle: Yes
- Driven | Second axle: Yes
- Steered | Third axle: Yes
- Differential lock | Second axle: Yes
- Taillift | Type: Cantilever taillift
Additional features:
- Air conditioning
- Air suspension system
- Aluminium fuel tank
- Anti-lock braking system
- Automatic
- Cabin
- Central doorlocking
- Central locking
- Closed cabin
- Cruise control
- Differential Lock
- Disc brakes
- Electrically adjustable door mirrors
- Electrically operated windows
- Electric windows
- Fog lights
- Heated Mirrors
- Heavy duty engine brake
- Passenger seat
- Power steering
- Radio/Cd/Audio system
- Radio/CD player
- Refrigerator
- Remote central locking
- Reversing camera
- Roof spoiler
- Spotlight front
- Spotlights
Cette offre est uniquement à titre informatif. Veuillez confirmer les détails directement auprès du vendeur.
16 950EUR
Prix HT
- ≈ 180 863 MAD
- ≈ 20 026 USD
8 Août 2025
Voulez-vous voir les tarifs des offres similaires?
Regarder des offres similaires en stockCette offre est uniquement à titre informatif. Veuillez confirmer les détails directement auprès du vendeur.









