Peugeot 5008 1.2 PureTech Blue Lease Executive | 2019 | 202.398 km | G416BP | NAP: Logisch SUV de Les Pays-Bas à vendre - ID: 10431932
VENDU
Regarder des offres similaires en stock
Offres similaires:
Peugeot 5008 1.2 PureTech Blue Lease Premium | 2017 | 209.831 km | RG342J | NAP: Logisch - SUV: photos 1
Peugeot 5008 1.2 PureTech Blue Lease Premium | 2017 | 209.831 km | RG342J | NAP: Logisch - SUV: photos 2
Peugeot 5008 1.2 PureTech Blue Lease Premium | 2017 | 209.831 km | RG342J | NAP: Logisch - SUV: photos 3
Peugeot 5008 1.2 PureTech Blue Lease Premium | 2017 | 209.831 km | RG342J | NAP: Logisch - SUV: photos 4
Peugeot 5008 1.2 PureTech Blue Lease Premium | 2017 | 209.831 km | RG342J | NAP: Logisch - SUV: photos 5
Voir toutes les photos (39)

Peugeot 5008 1.2 PureTech Blue Lease Premium | 2017 | 209.831 km | RG342J | NAP: Logisch

SUV
2017209831 km
Les Pays-Bas, Hoofddorp / Steenwijk
Publié: 8h. 24mn.
Enchères
2017209831 km
Les Pays-Bas, Hoofddorp / Steenwijk
Contacter le vendeur
Peugeot 2008 1.2 PureTech Active | 2018 | 206.726 km | Automaat | TJ287G | NAP: Logisch - SUV: photos 1
Peugeot 2008 1.2 PureTech Active | 2018 | 206.726 km | Automaat | TJ287G | NAP: Logisch - SUV: photos 2
Peugeot 2008 1.2 PureTech Active | 2018 | 206.726 km | Automaat | TJ287G | NAP: Logisch - SUV: photos 3
Peugeot 2008 1.2 PureTech Active | 2018 | 206.726 km | Automaat | TJ287G | NAP: Logisch - SUV: photos 4
Peugeot 2008 1.2 PureTech Active | 2018 | 206.726 km | Automaat | TJ287G | NAP: Logisch - SUV: photos 5
Voir toutes les photos (31)

Peugeot 2008 1.2 PureTech Active | 2018 | 206.726 km | Automaat | TJ287G | NAP: Logisch

SUV
2018206726 km
Les Pays-Bas, Hoofddorp / Steenwijk
Publié: 8h. 21mn.
Enchères
2018206726 km
Les Pays-Bas, Hoofddorp / Steenwijk
Contacter le vendeur
Opel Grandland X 1.2 Turbo Business Executive | 2020 | 195.958 km | Automaat | G018ZN | NAP: Logisch - SUV: photos 1
Opel Grandland X 1.2 Turbo Business Executive | 2020 | 195.958 km | Automaat | G018ZN | NAP: Logisch - SUV: photos 2
Opel Grandland X 1.2 Turbo Business Executive | 2020 | 195.958 km | Automaat | G018ZN | NAP: Logisch - SUV: photos 3
Opel Grandland X 1.2 Turbo Business Executive | 2020 | 195.958 km | Automaat | G018ZN | NAP: Logisch - SUV: photos 4
Opel Grandland X 1.2 Turbo Business Executive | 2020 | 195.958 km | Automaat | G018ZN | NAP: Logisch - SUV: photos 5
Voir toutes les photos (29)

Opel Grandland X 1.2 Turbo Business Executive | 2020 | 195.958 km | Automaat | G018ZN | NAP: Logisch

SUV
2020195958 km
Les Pays-Bas, Hoofddorp / Steenwijk
Publié: 8h. 15mn.
Enchères
2020195958 km
Les Pays-Bas, Hoofddorp / Steenwijk
Contacter le vendeur
Nissan Qashqai 1.2 Tekna | 2017 | 143.661 km | NR568G | NAP: Logisch - SUV: photos 1
Nissan Qashqai 1.2 Tekna | 2017 | 143.661 km | NR568G | NAP: Logisch - SUV: photos 2
Nissan Qashqai 1.2 Tekna | 2017 | 143.661 km | NR568G | NAP: Logisch - SUV: photos 3
Nissan Qashqai 1.2 Tekna | 2017 | 143.661 km | NR568G | NAP: Logisch - SUV: photos 4
Nissan Qashqai 1.2 Tekna | 2017 | 143.661 km | NR568G | NAP: Logisch - SUV: photos 5
Voir toutes les photos (25)

Nissan Qashqai 1.2 Tekna | 2017 | 143.661 km | NR568G | NAP: Logisch

SUV
2017143661 km
Les Pays-Bas, Hoofddorp / Steenwijk
Publié: 8h. 16mn.
Enchères
2017143661 km
Les Pays-Bas, Hoofddorp / Steenwijk
Contacter le vendeur
Opel Vectra Wagon 1.8 - 16V Executive | 2008 | 148.010 km | Automaat | 80HDT8 | NAP: Logisch - Voiture: photos 1
Opel Vectra Wagon 1.8 - 16V Executive | 2008 | 148.010 km | Automaat | 80HDT8 | NAP: Logisch - Voiture: photos 2
Opel Vectra Wagon 1.8 - 16V Executive | 2008 | 148.010 km | Automaat | 80HDT8 | NAP: Logisch - Voiture: photos 3
Opel Vectra Wagon 1.8 - 16V Executive | 2008 | 148.010 km | Automaat | 80HDT8 | NAP: Logisch - Voiture: photos 4
Opel Vectra Wagon 1.8 - 16V Executive | 2008 | 148.010 km | Automaat | 80HDT8 | NAP: Logisch - Voiture: photos 5
Voir toutes les photos (29)

Opel Vectra Wagon 1.8 - 16V Executive | 2008 | 148.010 km | Automaat | 80HDT8 | NAP: Logisch

Voiture
2008148010 km
Les Pays-Bas, Bekend na verkoop, omgeving Amsterdam
Publié: 8h. 23mn.
Enchères
2008148010 km
Les Pays-Bas, Bekend na verkoop, omgeving Amsterdam
Contacter le vendeur
BMW 3 - serie Touring 320i Edition M Sport Shadow Executive | 2018 | 276.211 km | Automaat | TD103G | NAP: Logisch - Voiture: photos 1
BMW 3 - serie Touring 320i Edition M Sport Shadow Executive | 2018 | 276.211 km | Automaat | TD103G | NAP: Logisch - Voiture: photos 2
BMW 3 - serie Touring 320i Edition M Sport Shadow Executive | 2018 | 276.211 km | Automaat | TD103G | NAP: Logisch - Voiture: photos 3
BMW 3 - serie Touring 320i Edition M Sport Shadow Executive | 2018 | 276.211 km | Automaat | TD103G | NAP: Logisch - Voiture: photos 4
BMW 3 - serie Touring 320i Edition M Sport Shadow Executive | 2018 | 276.211 km | Automaat | TD103G | NAP: Logisch - Voiture: photos 5
Voir toutes les photos (24)

BMW 3 - serie Touring 320i Edition M Sport Shadow Executive | 2018 | 276.211 km | Automaat | TD103G | NAP: Logisch

Voiture
2018276211 km
Les Pays-Bas, Hoofddorp / Steenwijk
Publié: 8h. 18mn.
Enchères
2018276211 km
Les Pays-Bas, Hoofddorp / Steenwijk
Contacter le vendeur
Audi A4 Avant 1.4 TFSI Sport Lease Edition | 2017 | 185.238 km | Automaat | PH916V | NAP: Logisch - Voiture: photos 1
Audi A4 Avant 1.4 TFSI Sport Lease Edition | 2017 | 185.238 km | Automaat | PH916V | NAP: Logisch - Voiture: photos 2
Audi A4 Avant 1.4 TFSI Sport Lease Edition | 2017 | 185.238 km | Automaat | PH916V | NAP: Logisch - Voiture: photos 3
Audi A4 Avant 1.4 TFSI Sport Lease Edition | 2017 | 185.238 km | Automaat | PH916V | NAP: Logisch - Voiture: photos 4
Audi A4 Avant 1.4 TFSI Sport Lease Edition | 2017 | 185.238 km | Automaat | PH916V | NAP: Logisch - Voiture: photos 5
Voir toutes les photos (22)

Audi A4 Avant 1.4 TFSI Sport Lease Edition | 2017 | 185.238 km | Automaat | PH916V | NAP: Logisch

Voiture
2017185238 km
Les Pays-Bas, Hoofddorp / Steenwijk
Publié: 8h. 20mn.
Enchères
2017185238 km
Les Pays-Bas, Hoofddorp / Steenwijk
Contacter le vendeur
BMW 3 - serie Touring 330i Executive Edition | 2019 | 98.427 km | Automaat | G905PK | NAP: Geen oordeel - Voiture: photos 1
BMW 3 - serie Touring 330i Executive Edition | 2019 | 98.427 km | Automaat | G905PK | NAP: Geen oordeel - Voiture: photos 2
BMW 3 - serie Touring 330i Executive Edition | 2019 | 98.427 km | Automaat | G905PK | NAP: Geen oordeel - Voiture: photos 3
BMW 3 - serie Touring 330i Executive Edition | 2019 | 98.427 km | Automaat | G905PK | NAP: Geen oordeel - Voiture: photos 4
BMW 3 - serie Touring 330i Executive Edition | 2019 | 98.427 km | Automaat | G905PK | NAP: Geen oordeel - Voiture: photos 5
Voir toutes les photos (21)

BMW 3 - serie Touring 330i Executive Edition | 2019 | 98.427 km | Automaat | G905PK | NAP: Geen oordeel

Voiture
201998427 km
Les Pays-Bas, Hoofddorp / Steenwijk
Publié: 8h. 11mn.
Enchères
201998427 km
Les Pays-Bas, Hoofddorp / Steenwijk
Contacter le vendeur
Volkswagen Tiguan 1.5 TSI ACT Highline Business R | 2019 | 192.911 km | Automaat | ZS065S | NAP: Logisch - SUV: photos 1
Volkswagen Tiguan 1.5 TSI ACT Highline Business R | 2019 | 192.911 km | Automaat | ZS065S | NAP: Logisch - SUV: photos 2
Volkswagen Tiguan 1.5 TSI ACT Highline Business R | 2019 | 192.911 km | Automaat | ZS065S | NAP: Logisch - SUV: photos 3
Volkswagen Tiguan 1.5 TSI ACT Highline Business R | 2019 | 192.911 km | Automaat | ZS065S | NAP: Logisch - SUV: photos 4
Volkswagen Tiguan 1.5 TSI ACT Highline Business R | 2019 | 192.911 km | Automaat | ZS065S | NAP: Logisch - SUV: photos 5
Voir toutes les photos (16)

Volkswagen Tiguan 1.5 TSI ACT Highline Business R | 2019 | 192.911 km | Automaat | ZS065S | NAP: Logisch

SUV
2019192911 km
Les Pays-Bas, Hoofddorp / Steenwijk
Publié: 8h. 26mn.
Enchères
2019192911 km
Les Pays-Bas, Hoofddorp / Steenwijk
Contacter le vendeur
Mercedes - Benz C - klasse Estate 300 CDI HYBRID Lease Edition | 2017 | 212.178 km | Automaat | NR587B | NAP: Logisch - Voiture: photos 1
Mercedes - Benz C - klasse Estate 300 CDI HYBRID Lease Edition | 2017 | 212.178 km | Automaat | NR587B | NAP: Logisch - Voiture: photos 2
Mercedes - Benz C - klasse Estate 300 CDI HYBRID Lease Edition | 2017 | 212.178 km | Automaat | NR587B | NAP: Logisch - Voiture: photos 3
Mercedes - Benz C - klasse Estate 300 CDI HYBRID Lease Edition | 2017 | 212.178 km | Automaat | NR587B | NAP: Logisch - Voiture: photos 4
Mercedes - Benz C - klasse Estate 300 CDI HYBRID Lease Edition | 2017 | 212.178 km | Automaat | NR587B | NAP: Logisch - Voiture: photos 5
Voir toutes les photos (11)
Enchères
2017212178 km
Les Pays-Bas, Hoofddorp / Steenwijk
Contacter le vendeur

SUV Peugeot 5008 1.2 PureTech Blue Lease Executive | 2019 | 202.398 km | G416BP | NAP: Logisch

Publié: 7jour(s)

Oups... cet article a été vendu
SUV Peugeot 5008 1.2 PureTech Blue Lease Executive | 2019 | 202.398 km | G416BP | NAP: Logisch: photos 1

Nous avons des offres similaires à cette annonce

Regarder des offres similaires en stock
zoom in
SUV Peugeot 5008 1.2 PureTech Blue Lease Executive | 2019 | 202.398 km | G416BP | NAP: Logisch: photos 1
See what's in stock now

Publié: 7jour(s)

VENDU

Le vendeur n'a pas indiqué le prix

Voulez-vous voir les tarifs des offres similaires?

Regarder des offres similaires en stock
Marque

Année de fabrication

Kilométrage

202398 km
VIN

Poids

1 kg
Сouleur

blanc
Stationnement

Les Pays-Bas, Hoofddorp / Steenwijk
Moteur/transmission
norme

Euro 6
type de carburant

essence
capacité du moteur

1199 cm3
boîte de vitesse

automatique
Châssis/suspension
empattement

2840 mm
Cabine
régulateur de vitesse

nombre de siéges

7
Supplementaire
nombre de propriétaires précédents

2
Plus d'information

Deze Peugeot 5008 komt uit 2019, werd geleverd van 01-07-2018 tot 31-12-2020 en kostte toen € 39.119,-. Deze originele Nederlandse personenauto staat sinds 2019 op kenteken, is voorzien van een benzine-motor, heeft een maximum vermogen van 96 kW (131 PK) en een cilinderinhoud van 1199 cc. De personenauto heeft een topsnelheid van 196 km per uur en bereikt vanuit stilstand de 100 km/u in 10,2 seconden. Het verbruik van deze personenauto is gemiddeld 6,9 liter per 100 km en hij weegt 1405 kg. De APK is geldig tot 18-04-2027 en de wegenbelasting bedraagt gemiddeld € 227,83 per kwartaal.

Kenteken: G416BP

Cette offre est uniquement à titre informatif. Veuillez confirmer les détails directement auprès du vendeur.

VENDU

Le vendeur n'a pas indiqué le prix

Voulez-vous voir les tarifs des offres similaires?

Regarder des offres similaires en stock

Cette offre est uniquement à titre informatif. Veuillez confirmer les détails directement auprès du vendeur.

Offres uniques aux prix les plus bas!

Vous pouvez également placer une annonce de recherche et nous enverrons votre demande à des milliers de vendeurs.
En poursuivant la navigation sur ce site, vous confirmez votre consentement et votre autorisation du traitement de vos données personnelles, y compris l’utilisation des cookies et d’autres techniques de traçage. C’est destiné à l’amélioration et à la personnalisation de votre expérience sur ce site, nos autres sites et les sites des autres annonceurs qui collaborent avec nous. Nos partenaires peuvent aussi garder des cookies sur votre dispositif ou utiliser les autres techniques de collecte et de traitement des informations personnelles. Vous pouvez savoir plus sur nos moyens de traiter vos données personnelles.
t1 old test archive
t1 test archive - Other machinery
t1 test archive - BidConnect B.V.